Desktop Card Counter
ODIN
ODIN
STATE OF THE ART - MODELS
plug and play
UNIQUE ACCURACY FOR A WIDE RANGE OF NON-TRANSPARENT AND TRANSPARENT CARD TYPES
Top Class - Industrial Desktop Card Counter
SPECIFICATION - Technical data
| Name | Description | |
|---|---|---|
| Applications: | ID1 plastic cards (landscape pos.) | |
| Card materials: | AABS, PVC, PC, PET, and many more | |
| Card types: | most types of translucent, plain, printed, coloured plastics, black core, embossed metallic edged cards , "split core", SIM card bodies | |
| Card thickness: | ~~ ~ 0.3mm – 1.5mm / 12mil. - 60mil. | |
| Counting speed: | approx. 2,6 sec. for 500 cards | |
| Counting process: | 2-times double scan process by high-precision optical sensors | |
| Dimensions LxDxH: | 685 mm x 330 mm x 185 mm | |
| Weight: | 33 kg | |
| Operating Voltage: | AC 100V – 240V; 50 Hz - 60 Hz |
FEATURES
- Unrivalled precise and consistent counting accuracy
- Automatic accumulation of individual counts up to max. 9.999.999 cards
- Multilingual user interface (English, French, Spanish, German)
- Unrivalled self-calibration tool in order to automatically create card program setups for special card types
- No special operator training required
- Rugged aluminium housing designed for long-term, heavy industrial usage
- Even further extended application range for special transparent or solid coloured core card types